Description
Specifications
| Magnification | 6-24x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Overall Length | 13.9 in |
| Weight | 24.4 oz. |
| Maintube Diameter | 30mm |
| Total Elevation Travel | >48MOA |
| Total Windage Travel | >48MOA |
| Travel Per Rotation | 25 MOA |
| Eye Relief Low (IN) | 3.24 |
| Eye Relief High (IN) | 2.44 |
| Field of View Low (FT @ 100 Yards) | 0.8- 3.33 |
| Field of View High (FT @ 100 Yards) | 1.25-5 |
| Diopter Adjustment Range | +/- 2 |
| Color | Black |
| Mount Included | No |
| Battery | (2) CR2032 |
| Focal Plane | Digital |
| Reticle | BDX-R2 Digital Ballistic Reticle w/194 LEDS |
| Illumination | Yes |
Features
Integrated BDX™ Ballistic Data Xchange
BDX 2.0 and Onboard, User Configurable, SmartBDC™ with 9 Ballistic Groups



