Description
Nikon Action Ex 16×50 Product description
Nikon Action Ex 16×50 is with its 16x magnification meant for observation distance object as well as details. They have a great price/performance ratio and are water resistant and strong enough to withstand a powerful shock. They are also designed for those with glasses what is welcome for this type of binoculars. The binoculars are great on a tripod what can be expected for such high magnification. Binoculars from Nikon Action Ex series are offering quite a lot for such a good price. The reason lies in their Porro prism system, which outperform the modern Roof prism system. Therefore the size of binoculars is a little bit bigger from other rivals, but on the other hand they are offering better light transmission rate and much more sharp and contrast image. They are designed for those who put optical performance at first place, before modern and compact size. The housing of Nikon Action Ex series is firm, robust and water sealed. They are also filled with dry nitrogen to enables the use at really low temperatures.
General properties
| Manufacturer | Nikon |
|---|---|
| Binoculars series | Nikon Action EX |
| Made in | China |
| Warranty | – |
| SKU | BAA665AA |
Optical properties
| Prism type | Porro |
|---|---|
| Variable magnification | No |
| Magnification. | 16.00 x |
| Lens diameter. | 50.00mm |
| Exit pupil. | 3.13mm |
| Field of view… | 61.08 m/1000m |
| Field of view (deg.). | 3.49 ° |
| Apparent field of view (deg.). | 56.00 ° |
| Eye relief. | 17.80 mm |
| Close focus. | 7.00 m |
| Twilight Factor | 28.28 |
| Relative Brightness | 9,77 |
Physical properties
| Lens coating | Multicoated |
|---|---|
| Length. | 177.00mm |
| Width. | 196.00mm |
| Height. | 68.00mm |
| Weight. | 1040.00 g |
| Filled with | Nitrogen |
| Focusing system | Central |
| Diopter setting position | Right eye-piece |
| Min. interpupillary. | 72.00mm |
| Max. interpupillary. | 56.00mm |
| Body type | Single hinge |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Floatable | No |




