Description
Zeiss Victory HT 2.5-10×50 Product description
Zeiss Victory HT 2.5-10×50 rifle scope is a part of a new series Victory HT, which offers an exceptional light transmission rate.
Zeiss Victory HT riflescopes offer some of the latest and the most advanced technologies that could be found in riflescopes. Zeiss claims that regarding the optical properties they are setting new standards on which all others can be judged and based on what we have seen in comparison with their rival this might be true. A new type of glass from Company SCHOTT was used and together with new coatings on the surfaces, these scopes offer more than 95% of the light transmission rate. With these scopes, you will be able to see longer in the evening and aim more precisely even in very low light conditions. At the same time, Zeiss developed a new illumination dot in the reticle that is brighter (for day use also) and enables more power settings than all previously illuminated reticles.
Besides exceptional optical properties, all other features expected from Zeiss stayed on the same quality level. The robustness is on such a high level that no recoil could be a problem, 100% waterproofness is guaranteed, and filling with dry nitrogen enables extreme low-temperature use. These scopes are intended for those who seek the best optical properties possible.
General properties
| Manufacturer | Zeiss |
|---|---|
| Riflescopes series | Zeiss Victory HT |
| Made in | Germany |
| In production since | 2012 |
| Warranty | 10 years |
| SKU | 522425-9960-000c |
Optical properties
| Variable magnification | Yes |
|---|---|
| Minimal magnification. | 2.50 x |
| Maximum magnification. | 10.00 x |
| Diopter range | 2/-4 dpt |
| Lens diameter. | 50.00mm |
| Min. exit pupil. | 5.00mm |
| Max. exit pupil. | 15.00mm |
| Min. field of view. | 4.10 m/100m |
| Max. field of view. | 14.60 m/100m |
| Min. eye relief. | 90.00 mm |
| Max. eye relief. | 90.00 mm |
| Light transmission | >95% |
| Fast focus eyepiece | Yes |
Turret properties
| Adjustment per click | 10mm/100m – 0.10MIL |
|---|---|
| Zero Stop | No |
| Nr. Turret Turns | MT – Multi Turn |
| Turret rotation direction | CW |
| Elevation (mrad). | 14.00 mrad |
| Elevation (MOA). | 50.00 MOA |
| Windage (mrad). | 14.00 mrad |
| Windage (MOA). | 50.00 MOA |
| Elevation Per Turn | 6 MRAD – 60cm |
Reticle properties
| Reticle position | 2. focal plane – SFP |
|---|---|
| Reticle illumination | Yes |
| Illumination color | Red |
| Daytime-usable illumination | Yes |
| Auto Turn-Off | Yes |
Parallax properties
| Parallax setting | 100 m |
|---|---|
| Parallax adjustment | No |
| Parallax adj. range | – |
Physical properties
| Length. | 321.00mm |
|---|---|
| Weight. | 550.00 g |
| Working temperature range | -25/+50 °C |
| Filled with | Nitrogen |
| Lens coating | Fully Multicoated |
| Tube diameter | 30 mm |
| Objective diameter | 56 mm |
| Eyepiece diameter | 42 mm |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Shockproof | Yes |
| Special features | Fast focus, Fogproof, Fully multicoated, Illuminated reticle, Shockproof, Variable, Waterproof |
| Built-in rangefinder | No |
Characteristics
| Suitable for Compatibility Above | 30 mm |
|---|---|
| Suitable for Compatibility Below | 30 mm, Zeiss ZM/VM Rail |
| Suitable for Front Compatibility | 56 mm |
| Suitable for Rear Compatibility | 42 mm |




