Description
Nikon Action Ex 7×35 Product description
Binoculars Nikon Action Ex 7×35 are designed for hunting, hiking and nautical sports. The housing of binoculars is made waterproof and resistant to strokes. It is also made for those with glasses. Image is sharp and colourful which is achieved with great lens coatings and a wide entry lens. With these binoculars you get a great optical performance for a small price. Binoculars from Nikon Action Ex series are offering quite a lot for such a good price. The reason lies in their Porro prism system, which outperform the modern Roof prism system. Therefore the size of binoculars is a little bit bigger from other rivals, but on the other hand they are offering better light transmission rate and much more sharp and contrast image. They are designed for those who put optical performance at first place, before modern and compact size. The housing of Nikon Action Ex series is firm, robust and water sealed. They are also filled with dry nitrogen to enables the use at really low temperatures.
General properties
| Manufacturer | Nikon |
|---|---|
| Binoculars series | Nikon Action EX |
| Made in | China |
| Warranty | 5 years |
| SKU | BAA660AA |
Optical properties
| Prism type | Porro |
|---|---|
| Variable magnification | No |
| Magnification. | 7.00 x |
| Lens diameter. | 35.00mm |
| Exit pupil. | 5.00mm |
| Field of view… | 162.75 m/1000m |
| Field of view (deg.). | 9.30 ° |
| Apparent field of view (deg.). | 65.10 ° |
| Eye relief. | 17.30 mm |
| Close focus. | 5.00 m |
| Twilight Factor | 15.66 |
| Relative Brightness | 25.0 |
Physical properties
| Lens coating | Multicoated |
|---|---|
| Length. | 123.00mm |
| Width. | 182.00mm |
| Height. | 62.00mm |
| Weight. | 800.00 g |
| Filled with | Nitrogen |
| Focusing system | Central |
| Diopter setting position | Right eye-piece |
| Min. interpupillary. | 56.00mm |
| Max. interpupillary. | 72.00mm |
| Body type | Single hinge |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Floatable | No |



