Description
Nikon 10×70 IF SP WP Product description
Nikon 10×70 IF SP WP enrapture with detail observation at low light conditions like dusk, etc. It still has 7mm wide exit pupil despite of 10x magnification. Special multiple lens coatings enable this binoculars to be suitable for star observation. They are also appropriate for nautics and other water sports, because of waterproof housing. They are also suitable for those with glasses and they are made in Japan. Nikon Standard series represent the dying breed of extremely high quality binoculars, to which today style or trend is not in a favour. All the binoculars of this series can be commended with outstanding build quality, the best glass for lenses and prisms and superb modern lens coatings, which assures good light transmission rate and very sharp, contrast image. This series uses Porro prism system, which is in compare to now-day technology and rival binoculars some sort old-fashion, but still has quite a few optical advantages. In fact it offers the same and even more as other rival binoculars designed with Roof prism system for lower price and a little different construction. The housing is sealed and filled with nitrogen to enable the use at sea and very low temperatures. The models with 70mm lens are especially suitable for watching the stars.
General properties
| Manufacturer | Nikon |
|---|---|
| Binoculars series | Nikon Astronomy WP |
| Made in | – |
| Warranty | – |
| SKU | BAA195EA |
Optical properties
| Prism type | Porro |
|---|---|
| Variable magnification | No |
| Magnification. | 10.00 x |
| Lens diameter. | 70.00mm |
| Exit pupil. | 7.00mm |
| Field of view… | 89.25 m/1000m |
| Field of view (deg.). | 5.10 ° |
| Apparent field of view (deg.). | 48.00 ° |
| Eye relief. | 16.30 mm |
| Close focus. | 25.00 m |
| Twilight Factor | 26.46 |
| Relative Brightness | 49 |
Physical properties
| Lens coating | Fully Multicoated |
|---|---|
| Length. | 304.00mm |
| Width. | 234.00mm |
| Height. | 91.00mm |
| Weight. | 2100.00 g |
| Filled with | Nitrogen |
| Focusing system | Separated for each eye |
| Min. interpupillary. | 72.00mm |
| Max. interpupillary. | 56.00mm |
| Body type | Single hinge |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Floatable | No |



