Description
SERIES 530 Standard Model (Screw Type)
| Code | Model | Range | Vernier Reading | Price |
| Inches/Metric | ||||
| 530-104 | N6 | 6″/150mm | 0.05mm x 1/128″ | 2,900.00 |
| 530-312 | N6P | 6″/150mm | 0.02mm x 0.001″ | 2,800.00 |
| 530-114 | N8 | 8″/200mm | 0.05mm x 1/128″ | 3,600.00 |
| 530-118 | 8″/200mm | 0.02mm x 0.001″ | 3,850.00 | |
| 530-115 | N12 | 12″/300mm | 0.05mm x 1/128″ | 8,100.00 |
| 530-119 | N12P | 12″/300mm | 0.02mm x 0.001″ | 8,200.00 |
Features
- Can measure OD (outside diameter), ID(inside diameter), depth, and steps.
- The small vernier face angle (14) provideseasy reading.
- Dual reading scales on vernier.(metric/inch and inch models only)
- Lock screw for holding the sliding jawposition.
- Carbide-tipped jaw type calipers are alsoavailable.
- Supplied with vinyl holster in fitted carton.Except 24 / 600mm models are carton only. 40 / 1000mm supplied in wooden case.




