Description
Kaps Classic 6×42 mm RC/OC (rail) Product description
Kaps Classic 6×42 rail riflescopes provide better optical properties than the price comparable variable riflescopes on the market, which are usually made in developing countries. At the same time, they offer a classic elegant look and European quality.
Kaps Classic riflescopes series consists of riflescopes with variable zoom which have basically the same construction as Kaps Illuminated series riflescopes, but they do not have illuminated reticle. The Kaps Classic series also features the traditional riflescopes with standard fixed magnification in classical lens diameters. Despite their classical construction, they do offer high-quality lenses composition which is all multicoated for maximum sharpness and light transmission.
Because of the reticle’s position in the first focal plane, despite not having illuminated reticles, they are still very efficient in the dark. Waterproof and dry nitrogen-filled housings ensure that there will be no mist build-up even at temperatures as low as -40°C. The manufacturer also guarantees complete retention of functionality at very high temperatures up to +70°C. . It is also possible to use Kaps Classic riflescopes with the biggest hunting calibers, such as the .450 Marlin and other African calibers. The warranty on Kaps Classic series riflescopes is 25 years.
General properties
| Manufacturer | Kaps |
|---|---|
| Riflescopes series | Kaps Classic line |
| Made in | Germany |
| Warranty | 25 years |
| SKU | 03062005 |
Optical properties
| Variable magnification | No |
|---|---|
| Maximum magnification. | 6.00 x |
| Diopter range | -2.5 / +2 dpt |
| Lens diameter. | 42.00mm |
| Min. exit pupil. | 7.00mm |
| Max. field of view. | 6.20 m/100m |
| Min. eye relief. | 90.00 mm |
| Twilight Factor | 15.9 |
| Fast focus eyepiece | Yes |
Turret properties
| Adjustment per click | 10mm/100m – 0.10MIL |
|---|---|
| Zero Stop | No |
| Nr. Turret Turns | MT – Multi Turn |
| Elevation (mrad). | 23.00 mrad |
| Elevation (MOA). | 79.00 MOA |
| Windage (mrad). | 23.00 mrad |
| Windage (MOA). | 79.00 MOA |
Reticle properties
| Reticle position | 1. focal plane – FFP |
|---|---|
| Reticle illumination | No |
| Illumination color | – |
| Daytime-usable illumination | No |
Parallax properties
| Parallax setting | 100m |
|---|---|
| Parallax adjustment | No |
Physical properties
| Length. | 325.00mm |
|---|---|
| Weight. | 470.00 g |
| Working temperature range | -40 / +70° C |
| Filled with | Nitrogen |
| Lens coating | Fully Multicoated |
| Tube diameter | 30 mm |
| Mounting rail. | Yes |
| Scope Rail Standard | LM Rail |
| Mount rail type | Yes |
| Objective diameter | 48 mm |
| Eyepiece diameter | 39 mm |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Shockproof | Yes |
| Special features | 1. focal plane, Fast focus, Fogproof, Fully multicoated, Mount rail, Shockproof, Waterproof |
| Built-in rangefinder | No |



