Description
Irwin HSS Jobber Drill Bit (Black Oxide)Metal Drill Bit
| Diameter Size(mm) | Twist Length(inches) | Overall Length(inches) | Price |
| 3/64″ | 3/4″ | 1-3/4″ | 26.00 |
| 1/16″ | 7/8″ | 1-7/8″ | 27.00 |
| 5/64″ | 1 | 2 | 31.00 |
| 3/32″ | 1-1/8 | 2-1/4 | 38.00 |
| 7/64″ | 1-1/2 | 2-5/8 | 38.00 |
| 1/8″ | 1-5/8 | 2-3/4 | 38.00 |
| 9/64″ | 1-3/4 | 2-7/8 | 39.00 |
| 5/32″ | 2 | 3-1/8 | 46.00 |
| 11/64″ | 2-1/8 | 3-1/4 | 46.00 |
| 3/16″ | 2-5/16 | 3-1/2 | 50.00 |
| 13/64″ | 2-7/16 | 3-5/8 | 50.00 |
| 7/32″ | 2-1/2 | 3-3/4 | 55.00 |
| 1/4″ | 2-3/4 | 4 | 75.00 |
| 9/32″ | 2-15/16 | 4-1/4 | 79.00 |
| 5/16″ | 3-3/16 | 4-1/2 | 89.00 |
| 3/8″ | 3-5/8 | 3-5/8 | 168.00 |
| 7/16″ | 4-1/16 | 4-1/16 | 215.00 |
| 1/2″ | 4-1/2 | 4-1/2 | 299.00 |



