Description
Greenfield GPS400W Power Station 400W
- 400-watt power inverter
- Two Universal AC outlets
- One 12 volt accessory outlet for powering DC appliance
- (loads up to 11 amps)
- Three USB power ports for charging/operating cell phones, MPA players, and tablet PCsLED area light – selectable ( strong light, weak light, flashing light)AC recharging Adapter
- DC recharging adapter(fused)
- Digital voltmeter for checking battery status,
- Control panel with LED digit display – VAC, HZ, WATT, VDC.
- Solar power Jack
- Chainable auxiliary battery terminals
- jump start cable and clamp
- Initial AC charge: up to 20 hours
- Solar panel charging time: 6.3 hours peak sunlight
| Rated Input | 400W |
| Battery Type | Lead Acid |
| Battery Capacity | 20,000 Mah |
| Output 1: | 220V AC Outlet |
| Output 2: | 12V DC Socket |
| Output 3: | 5V 2.4A USB Port |
| Start/Peak Current | 500/1,000A |
| Operating Temp: | 0-60C |
| Dimension: | 28.7 x 25 x 29.8cm |
| Weight | 9.5 kg |
Charge Time:
- Initial AC Charge: Up to 20 hours
- Solar Panel Charging Time:6.3 hours peak sunlight
More Data on Charging System
| Solar Panel Max Input | 4Panels x 15W (60W Built-In) |
| Solar Panel Type | Monocrystalline |
| Solar Panel Efficiency | 22% |
| Solar Charge Controller Max Input | 5263 mAh |
| AC Charger Rated Current | 100V-240V AC, 60Hz, 12V DC 2A |
| Max Solar Panel Array Power | Expandle up to 100W |
Inverter Specifications
| AC Output Voltage (nominal) | 220V AC,60 Hz |
| AC Output Power Cap. (continous) | 200W (400 peak) |
| AC Output Waveform | Modified Sine Wave |
| Operating/Storage Temperature | -20C ~ 60C |
| Max. Inverter Efficiency | 90% |
| No Load Current | <0.5A |
| Low Battery Alarm (Nominal) | 10.5V0.5V |
| Low Battery Alarm (Nominal) | 9.50.5V |
12V DC Specification
| Internal Battery Type | Sealed Lead Acid AGM |
| Internal Battery Voltage (nominal) | 12V DC |
| Internal Battery Capacity | 20 Ah |
| Max. Load Current Through12V DC Power Socket (Continous) | 11A |
| DC Power Socket Circuit Breaker Rating (Internal Automatic Reset) | 11A |
| USB Max Output Current | 2.1A |
Sample AC Appliance Operating Time Table
| AC Powered Products | Watts | Estimated Operating Time |
| Radio | 4 | 51 Hours |
| Compact Flourescent Light | 20 | 10.2Hours |
| Laptop Computer | 65 | 3.14Hours |
| Ceiling Fan | 100 | 2.04Hours |
| Desktop Computer with 15″ Monitor | 200 | 1.02Hours |
| Sony PS3 Game Console | 200 | 1.02Hours |
| 40″ LCD TV | 200 | 1.02Hours |
Sample DC Appliance Operating Time Table
| AC Powered Products | Watts | Estimated Operating Time |
| Smartphone | 6 | 40Hours |
| Tablet Computer | 12 | 20 Hours |
| Portable Cooler | 30 | 8 Hours |
| Air Compressor | 100 | 2.4 Mins. |
Accessories Included:
- 12V DC Adaptor
- 200MA AC Adaptor
- Jumpstart Clamps
Solar Panel Sold Separately




